| Division | Content |
|---|---|
| Target area | Every Busan, Gimhae, Yangsan area |
| Traffic mode | urban rail, bus(including express bus), village micro bus ※ Donghae Line is not allowed to transfer to Gimhae and Yangsan |
| Available card | (prepaid) Hanaro, mybi, cashbee, (post paid) Kukmin, BC, Shinhan, Samsung, Lotte, Hyeondae, Nonghyeop |
| When to transfer | transfer to the other type public transportation system within 30 minutes |
| How often to transfer | until twice(three times is available when to use the other type public transportation system) |
| Total fare | the highest fare out of used public transportation systems + metropolitan area transfer fare |
You can check out the more details by scrolling right and left.
| Category | Urban rail → Gimhae / Yangsan ordinary bus | Gimhae / Yangsan ordinary bus → Urban rail | Total fare | ||
|---|---|---|---|---|---|
| Urban rail | Gimhae / Yangsan | Gimhae / Yangsan | Urban rail | ||
| Adult | 1,600 won | 50 won | 1,650 won | 0 won | 1,650 won |
| Adolescent | 1,050 won | 0 won | 1,050 won | 0 won | 1,050 won |
| Child | Free | 0 won | Free | 0 won | 0 won |
Extra fare is requested when to use 2 section urban rail(adult 200 won, adolescent 150 won, child 0 won)
You can check out the more details by scrolling right and left.
| Category | Urban rail → Busan Gimhae light rail transit | Busan Gimhae light rail transit → Urban rail | Total fare | ||
|---|---|---|---|---|---|
| Urban rail | Busan Gimhae light rail transit | Busan Gimhae light rail transit | Urban rail | ||
| Adult | 1,600 won | 0 won | 1,600 won | 0 won | 1,600 won |
| Adolescent | 1,050 won | 0 won | 1,000 won | 50 won | 1,050 won |
| Child | Free | 0 won | Free | 0 won | 0 won |
Extra fare is requested when to use 2 section urban rail(adult 200 won, adolescent 150 won, child 0 won)

TOP