division | content |
---|---|
target | Hanaro card, mybi card, eb card, tmoney card, cashbee card, deferred payment traffic card users |
when to transfer | transfer to the other type public transportation system within 30 minutes |
how often to transfer | until twice(three times is available when to use the other type public transportation system) |
total fare | the highest fare out of used public transportation systems |
You can check out the more details by scrolling right and left.
customer type | urban rail → ordinary bus | ordinary bus → urban rail | total fare | ||
---|---|---|---|---|---|
urban rail | ordinary bus | ordinary bus | urban rail | ||
adult | 1,300won | 0won | 1,200won | 100won | 1,300won |
adolescent | 1,050won | 0won | 800won | 250won | 1,050won |
child | 650won | 0won | 350won | 300won | 650won |
extra fare is requested when to use 2 section urban rail(adult 200won, adolescent 150won, child 100won)
You can check out the more details by scrolling right and left.
customer type | urban rail → express bus | express bus → urban rail | total fare | ||
---|---|---|---|---|---|
urban rail | express bus | express bus | urban rail | ||
adult | 1,300won | 400won | 1,700won | 0won | 1,700won |
adolescent | 1,050won | 300won | 1,350won | 0won | 1,350won |
child | 650won | 550won | 1,200won | 0won | 1,200won |
extra fare is requested when to use 2 section urban rail(adult 200won, adolescent 150won, child 100won)