| division | quantity | separation | division | quantity | separation |
|---|---|---|---|---|---|
| total | 40 | ||||
| Dadaepo Beach | 1 | exclusive use | Dadaepo Harbor | 1 | exclusive use |
| Natgae | 1 | exclusive use | Sinjangnim | 1 | exclusive use |
| Jangnim | 1 | exclusive use | Dongmae | 1 | combined use |
| Sinpyeong | 1 | combined use | Hadan | 1 | combined use |
| Dangni | 1 | combined use | Saha | 1 | combined use |
| Goejeong | 1 | combined use | Daeti | 1 | combined use |
| Seodaesin | 1 | combined use | Dongdaesin | 1 | combined use |
| Toseong | 1 | combined use | Jagalchi | 1 | combined use |
| Nampo | 1 | combined use | Jungang | 1 | combined use |
| Busan Station | 1 | combined use | Choryang | 1 | combined use |
| Busanjin | 1 | combined use | Jwacheon | 1 | combined use |
| Beomil | 1 | combined use | Beomnaegol | 1 | combined use |
| Seomyeon | 1 | exclusive use | Bujeon | 1 | combined use |
| Yangjeong | 1 | combined use | City Hall | 1 | combined use |
| Yeonsan | 1 | exclusive use | Busan Nat'l Univ. of Edu. | 1 | combined use |
| Dongnae | 1 | exclusive use | Myeongnyun | 1 | combined use |
| Oncheonjang | 1 | combined use | Pusan Nat'l Univ. | 1 | combined use |
| Jangjeon | 1 | combined use | Guseo | 1 | combined use |
| Dusil | 1 | combined use | Namsan | 1 | combined use |
| Beomeosa | 1 | combined use | Nopo | 1 | combined use |
| division | quantity | separation | division | quantity | separation |
|---|---|---|---|---|---|
| total | 42 | ||||
| Jangsan | 1 | combined use | Jung-dong | 1 | combined use |
| Haeundae | 1 | combined use | Dongbaek | 1 | combined use |
| BEXCO(Busan Museum of Art) | 1 | exclusive use | Centum City | 1 | combined use |
| Millak | 1 | exclusive use | Suyeong | 1 | combined use |
| Gwangan | 1 | combined use | Geumnyeonsan | 1 | exclusive use |
| Namcheon | 1 | combined use | Kyungsung Univ.ㆍPukyong Nat'l Univ. | 1 | combined use |
| Daeyeon | 1 | combined use | Motgol | 1 | combined use |
| Jigegol | 1 | combined use | Munhyeon | 1 | exclusive use |
| Busan Int'l Finance Center·Busan Bank | 1 | combined use | Jeonpo | 1 | combined use |
| Buam | 1 | combined use | Gaya | 1 | combined use |
| Dongeui Univ. | 1 | combined use | Gaegeum | 1 | combined use |
| Naengjeong | 1 | exclusive use | Jurye | 1 | combined use |
| Gamjeon | 1 | combined use | Sasang | 1 | combined use |
| Deokpo | 1 | combined use | Modeok | 1 | combined use |
| Mora | 1 | combined use | Gunam | 1 | combined use |
| Gumyeong | 1 | combined use | Deokcheon | 1 | combined use |
| Sujeong | 1 | combined use | Hwamyeong | 1 | combined use |
| Yulli | 1 | combined use | Dongwon | 1 | combined use |
| Geumgok | 1 | combined use | Hopo | 1 | combined use |
| Jeungsan | 1 | exclusive use | Pusan Nat'l Univ. Yangsan Campus | 1 | exclusive use |
| Namyangsan | 1 | exclusive use | Yangsan | 1 | combined use |
| division | quantity | separation | division | quantity | separation |
|---|---|---|---|---|---|
| total | 14 | ||||
| Mangmi | 1 | exclusive use | Baesan | 1 | exclusive use |
| Mulmangol | 1 | exclusive use | Geoje | 1 | exclusive use |
| Sports Complex | 1 | exclusive use | Sajik | 1 | exclusive use |
| Minam | 1 | exclusive use | Mandeok | 1 | combined use |
| Namsanjeong | 1 | exclusive use | Sukdeung | 1 | combined use |
| Gupo | 1 | exclusive use | Gangseo-gu Office | 1 | combined use |
| Sports Park | 1 | combined use | Daejeo | 1 | combined use |
| division | quantity | separation | division | quantity | separation |
|---|---|---|---|---|---|
| total | 13 | ||||
| Dongnae | 1 | exclusive use | Suan | 1 | exclusive use |
| Nangmin | 1 | exclusive use | Chungnyeolsa | 1 | exclusive use |
| Myeongjang | 1 | exclusive use | Seo-dong | 1 | exclusive use |
| Geumsa | 1 | combined use | Banyeo Agricultural Market | 1 | exclusive use |
| Seokdae | 1 | exclusive use | Youngsan Univ. | 1 | exclusive use |
| Witbansong | 1 | exclusive use | Gochon | 1 | exclusive use |
| Anpyeong | 1 | exclusive use | |||

TOP