You can check out the more details by scrolling right and left.
| station | location of bicycle parking site | manager | the number of bicycles to be parked |
|---|---|---|---|
| Dadaepo Beach | exit No.2 | Saha-gu office | 15 |
| exit No.3 | 5 | ||
| exit No.4 | 10 | ||
| Dadaepo Harbor | exit No.3 | Saha-gu office | 10 |
| exit No.4 | 10 | ||
| Natgae | exit No.1 | Saha-gu office | 3 |
| exit No.4 | 5 | ||
| exit No.6 | 3 | ||
| Shinjangrim | exit No.3 | Saha-gu office | 5 |
| exit No.4 | 5 | ||
| Jangrim | exit No.6 | Saha-gu office | 10 |
| Dongmae | exit No.1 | Saha-gu office | 5 |
| exit No.2 | 5 | ||
| exit No.3 | 5 | ||
| exit No.4 | 5 | ||
| exit No.5 | 5 | ||
| Sinpyeong | exit No.1 | Saha-gu office | 20 |
| exit No.4 | 10 | ||
| exit No.6 | 10 | ||
| exit No.9 | 80 | ||
| Hadan | exit No.1 | Saha-gu office | 43 |
| exit No.2 | 31 | ||
| between exit no.2 and no.4 | 7 | ||
| exit no.3 | 10 | ||
| exit no.5 | 7 | ||
| between exit no.5 and no.7 | 20 | ||
| exit no.6 | 16 | ||
| exit no.7 | 14 | ||
| exit no.8 | 9 | ||
| exit no.12 | 7 | ||
| Dangni | exit no.1 | Saha-gu office | 17 |
| exit no.4 | 10 | ||
| Saha | exit no.2 | Saha-gu office | 7 |
| Goejeong | exit no.3 | Saha-gu office | 7 |
| exit no.4 | 7 | ||
| exit no.6 | 7 | ||
| Daeti | exit no.1(next to the ventilating opening in front of Goejeong elementary school) | Seo-gu office | 7 |
| exit no.2(behind the exit) | 10 | ||
| Seodaesin | before and behind the exit no.1 | Seo-gu office | 13 |
| exit no.2 | 12 | ||
| Dongdaesin | exit no.1 | Seo-gu office | 7 |
| exit no.6 | 7 | ||
| exit no.8 | 7 | ||
| Toseong | exit no.1 | Seo-gu office | 7 |
| exit no.2 | 7 | ||
| exit no.6 | 7 | ||
| Nampo | exit no.5 | Jung-gu office | 6 |
| exit no.8 | 10 | ||
| Choryang | exit no.3 | facility management agency Dong-gu office |
20 |
| exit no.5 | 10 | ||
| exit no.10 | 10 | ||
| Busanjin | exit no.3 | Dong-gu office | 10 |
| Jwacheon | exit no.2 | Dong-gu office | 10 |
| Beomnaegol | exit no.1 | Busanjin-gu office | 14 |
| exit no.4 | 10 | ||
| exit no.5 | 10 | ||
| exit no.6 | 10 | ||
| Seomyeon | in front of exit no.5 | Busanjin-gu office | 10 |
| exit no.10(in front of IBK saving bank) | 20 | ||
| exit no.11(in front of Korea Investment Management cor.) | 14 | ||
| exit no.13(in front of Shinhan bank) | 44 | ||
| exit no.13(in front of E/L no.1) | 10 | ||
| exit no.15(in front of KEB) | 10 | ||
| Bujeon | exit no.4 | Busanjin-gu office | 10 |
| exit no.6 | 10 | ||
| exit no.7 | 10 | ||
| Yangjeong | exit no.2(30M towards Hongje hospital) | Busanjin-gu office | 10 |
| exit no.5 | 10 | ||
| exit no.9 | 10 | ||
| City Hall | exit no.1 | city hall office management | 20 |
| in front of exit no.4 | Yeonje-gu office | 10 | |
| exit no.5 | city hall office management | 40 | |
| Yeonsan | before & behind exit no.2 | Yeonje-gu office | 20 |
| before exit no.3 | 10 | ||
| behind exit no.4 | 16 | ||
| in the center of exit no.5 & no.7 | 13 | ||
| before exit no.12 | 87 | ||
| in the center of exit no.10 & no.12 | 7 | ||
| before exit no.14 | 74 | ||
| in the center of exit no.14 & no.16 | 10 | ||
| before and behind exit no.17 | 23 | ||
| Busan national university of education | behind exit no.1 | Yeonje-gu office | 7 |
| before & behind exit no.2 | 20 | ||
| before exit no.3 | 27 | ||
| before exit no.4 | 34 | ||
| behind exit no.5 | 7 | ||
| before & behind exit no.6 | 40 | ||
| before exit no.8 | 44 | ||
| Dongnae | in the center of exit no.1 & no.3 | Dongrae-gu office | 106 |
| under the pedestrian bridge to the south of exit no.2 | 40 | ||
| in the public parking lot to the north of exit no.3 & no.4 | facility management agency | 40 | |
| Myeongnyun | exit no.1 | Dongrae-gu office | 30 |
| in the hot spring stream at exit no.2 | 50 | ||
| in the public parking lot to the north of exit no.4 | facility management agency | 40 | |
| Oncheonjang | exit no.1 | Dongrae-gu office | 15 |
| exit no.3 | 20 | ||
| in the public parking lot to the south of exit no.2 | facility management agency | 10 | |
| in the public parking lot to the north of exit no.3 & no.4 | 50 | ||
| Pusan national university | in the public parking lot to the south of exit no.1 | facility management agency | 20 |
| in the public parking lot to the north of exit no.3 & no.4 | 20 | ||
| in the hot spring stream to the north of exit no.3 & no.4 | 10 | ||
| out of the public parking lot to the south of exit no.1 | Geumjung-gu office | 50 | |
| Jangjeon | exit no.1 | Geumjung-gu office | 20 |
| in the hot spring stream at exit no.4 | 30 | ||
| in the public parking lot to the north of exit no.3 & no.4 | facility management agency | 31 | |
| Guseo | in the public parking lot to the south of exit no.1 & no.2 | Geumjung-gu office | 70 |
| Dusil | between exit no.1 & no.3 | Geumjung-gu office | 10 |
| exit no.6 & no.8 | 10 | ||
| Namsan | behind exit no.8 | Geumjung-gu office | 10 |
| behind exit no.5 | 10 | ||
| Beomeosa | behind exit no.4 | Geumjung-gu office | 10 |
| behind exit no.1 | 10 | ||
| before exit no.5 | 20 | ||
| Nopo | before express bus terminal | Geumjung-gu office | 56 |
You can check out the more details by scrolling right and left.
| station | location of bicycle parking site | manager | the number of bicycles to be parked |
|---|---|---|---|
| Jangsan | exit no.2 | Haeundae-gu office | 10 |
| exit no.6 | 10 | ||
| exit no.7 | 8 | ||
| exit no.8 | 20 | ||
| exit no.9 | 10 | ||
| exit no.12 | 10 | ||
| exit no.14 | 10 | ||
| Jungdong | exit no.1 | Haeundae-gu office | 10 |
| in the public parking lot at exit no.2 | 50 | ||
| exit no.3 | 28 | ||
| exit no.4 | 10 | ||
| exit no.8 | 7 | ||
| exit no.9 | 31 | ||
| exit no.12 | 10 | ||
| Haeundae | exit no.2 | Haeundae-gu office | 51 |
| exit no.3 | 10 | ||
| Dongbaek | exit no.1 | Haeundae-gu office | 25 |
| exit no.3 | 20 | ||
| exit no.4 | 7 | ||
| BEXCO(Busan Museum of Art) | before exit no.1(E/L) | Haeundae-gu office | 8 |
| between exit no.2 | 7 | ||
| between exit no.2 & no.4 | 10 | ||
| between exit no.6 | 7 | ||
| between exit no.6 & no.8 | 7 | ||
| exit no.9 | 10 | ||
| exit no.11 | 7 | ||
| centum city | exit no.1 | Haeundae-gu office | 7 |
| exit no.4 | 14 | ||
| exit no.6 | 7 | ||
| between exit no.5 and no.7 | 7 | ||
| exit no.10 | 40 | ||
| exit no.12 | 16 | ||
| exit no.13 | 7 | ||
| Millak | exit no.1 | Suyoung-gu office | 22 |
| exit no.2 | 7 | ||
| Suyeong | exit no.3 | Suyoung-gu office | 32 |
| exit no.5 | 10 | ||
| exit no.6 | 10 | ||
| exit no.10 | 10 | ||
| exit no.11 | 7 | ||
| exit no.12 | 7 | ||
| exit no.13 | 7 | ||
| exit no.14 | 7 | ||
| exit no.15 | 7 | ||
| Gwangan | exit no.1 | Suyoung-gu office | 23 |
| exit no.2 | 10 | ||
| exit no.4 | 10 | ||
| exit no.5 | 17 | ||
| exit no.6 | 17 | ||
| Geumnyeonsan | exit no.1 | Suyoung-gu office | 7 |
| exit no.2 | 10 | ||
| exit no.3 | 5 | ||
| exit no.4 | 4 | ||
| Namcheon | exit no.1 | Suyoung-gu office | 10 |
| exit no.2 | 7 | ||
| exit no.3 | 7 | ||
| before E/L no.2 | 10 | ||
| Kyungsun univ. ㆍ Pukyong national university | exit no.1(Century building) | Nam-gu office | 10 |
| near exit no.1 | 27 | ||
| exit no.2 | 30 | ||
| exit no.2(in front of Purgio apt.) | 30 | ||
| exit no.3 | 35 | ||
| exit no.4 | 17 | ||
| exit no.5 | 35 | ||
| exit no.6 | 13 | ||
| Daeyeon | exit no.1 | Nam-gu office | 24 |
| exit no.2 | 17 | ||
| exit no.3 | 7 | ||
| exit no.4 | 5 | ||
| exit no.5 | 9 | ||
| exit no.6 | 9 | ||
| Motgol | exit no.1 | Nam-gu office | 10 |
| exit no.2 | 10 | ||
| Jigegol | exit no.4 | Nam-gu office | 10 |
| Munhyeon | exit no.1 | Nam-gu office | 20 |
| exit no.4 | 20 | ||
| Busan international finance center Busan bank | exit no.1 | Nam-gu office | 10 |
| Jeonpo | between exit no.2 & no.4 | Busanjin-gu office | 10 |
| between exit no.6 & no.8 | 10 | ||
| exit no.8 | 20 | ||
| between exit no.5 & no.7 | 20 | ||
| Buam | exit no.1 | Busanjin-gu office | 20 |
| exit no.2 & no.4 | 10 | ||
| exit no.6 | 34 | ||
| Gaya | exit no.2 | Busanjin-gu office | 10 |
| exit no.4 | 10 | ||
| Dongeui university | between exit no.1 & no.3 | Busanjin-gu office | 10 |
| exit no.2 | 10 | ||
| exit no.3 | 10 | ||
| exit no.6 | 34 | ||
| Gaegeum | exit no.2 | Busanjin-gu office | 14 |
| exit no.4 | 21 | ||
| Nangjeong | exit no.4 | facility management agency Sasang-gu office |
10 |
| exit no.5 | 7 | ||
| exit no.6 | 14 | ||
| Jurye | exit no.3 | facility management agency Sasang-gu office |
8 |
| in the public parking lot at exit no.3 | 40 | ||
| exit no.8 | 10 | ||
| Gamjeon | exit no.1 | Sasang-gu office | 32 |
| exit no.2 | 10 | ||
| exit no.3 | 26 | ||
| Sasang | exit no.1 | Sasang-gu office | 17 |
| exit no.3 | 45 | ||
| Deokpo | exit no.1 | Sasang-gu office | 20 |
| exit no.2 | 14 | ||
| exit no.4 | 6 | ||
| Modeok | exit no.1 | Sasang-gu office | 20 |
| between exit no.1 & no.3 | 8 | ||
| Mora | in the middle of exit no.2 and exit no.4 | Sasang-gu office | 22 |
| Gunam | exit no.2 | Buk-gu office facility management agency |
7 |
| in the public parking lot at exit no.2 | 20 | ||
| Gumyeong | exit no.4 | Buk-gu office | 10 |
| Deokcheon | exit no.7 | Buk-gu office | 10 |
| between exit no.5 and no.7 | 10 | ||
| Sujeong | before and behind exit no.1 | Buk-gu office | 20 |
| exit no.2 | 10 | ||
| exit no.3 | 10 | ||
| Hwamyeong | next to exit no.1 | Buk-gu office | 21 |
| behind exit no.2 | 6 | ||
| next to exit no.3 | 20 | ||
| next to exit no.5 | 10 | ||
| Yulli | exit no.1 | Buk-gu office | 20 |
| exit no.3 | 10 | ||
| Dongwon | exit no.1(under the pedestrian bridge) | Buk-gu office | 20 |
| exit no.2 | 17 | ||
| Geumgok | in the public parking lot at exit no.5 | Buk-gu office | 32 |
| Hopo | in front of the front door on fourth floor | Busan Transportation Corporation | 34 |
| Yangsan city hall | |||
| Pusan national university Yangsan campus | exit no.3 | Yangsan city hall | 54 |
| exit no.5 | 14 | ||
| Namyangsan | under the pedestrian bridge at exit no.1 | Yangsan city hall | 57 |
| exit no.2 | 30 | ||
| exit no.3 | 170 | ||
| in the parking lot at exit no.3 | 80 | ||
| Yangsan | pedestrian road next to exit no.1 | Yangsan city hall | 63 |
| pedestrian road next to exit no.3 | 50 | ||
| in the public parking lot at exit no.3 | 30 | ||
| under the pedestrian bridge at exit no.4 | 20 | ||
| performance site to the south of exit no.1 | 30 | ||
| under the rail road of on-the-ground section in opposite of exit no.1 performance site | 70 |
You can check out the more details by scrolling right and left.
| station | location of bicycle parking site | manager | the number of bicycles to be parked |
|---|---|---|---|
| Mangmi | exit no.4 | Suyoung-gu office | 21 |
| exit no.5 & no.7 | 7 | ||
| Baesan | exit no.2 | Yeonje-gu office | 12 |
| exit no.3 | 15 | ||
| exit no.5 | 7 | ||
| Mulmangol | exit no.3 | Yeonje-gu office | 7 |
| exit no.4 | 7 | ||
| Geoje | exit no.1 | Yeonje-gu office | 14 |
| exit no.2 | 17 | ||
| exit no.5 & no.7 | 14 | ||
| exit no.8 | 28 | ||
| Sports complex | exit no.3 | Yeonje-gu office | 13 |
| exit no.4 | 13 | ||
| exit no.9 | 26 | ||
| Sajik | exit no.1 & no.3 | Dongnae-gu office | 26 |
| exit no.4 | 10 | ||
| Minam | exit no.1 & no.3 | Dongnae-gu office | 15 |
| between exit no.4 and no.6 | 13 | ||
| exit no.4 | 10 | ||
| exit no.9 | 10 | ||
| Mandeok | exit no.2 | Buk-gu office | 12 |
| Namsanjeong | exit no.2 | Buk-gu office | 12 |
| Sukdeung | exit no.2 | Buk-gu office | 24 |
| Gupo | exit no.3 | Buk-gu office | 10 |
| Gangseo-gu office | exit no.2 | Gangseo-gu office | 90 |
| exit no.3(the no.14 national road side) | Busan Transportation Corporation | 14 | |
| Sports park | exit no.1 & no.3 (parking lot on the second floor) | Busan Transportation Corporation | 20 |
| parking lot on the first floor | Gangseo-gu office | 76 | |
| Daejeo | exit no.1 (no.14 national road side) | Busan Transportation Corporation,BGM | 35 |
| exit no.2 | Busan Transportation Corporation | 40 | |
| farm road next to exit no.2 | Gangseo-gu office | 45 |
You can check out the more details by scrolling right and left.
| station | location of bicycle parking site | manager | the number of bicycles to be parked |
|---|---|---|---|
| Dongnae | exit no.7 | Dongnae-gu office | 14 |
| exit no.8 | 7 | ||
| Suan | between exit no.1 & no.3 | Dongnae-gu office | 20 |
| between exit no.2 & no.4 | 10 | ||
| between exit no.5 & no.7 | 20 | ||
| Nangmin | exit no.2 | Dongnae-gu office | 10 |
| exit no.4 | 10 | ||
| between exit no.1 and no.3 | 30 | ||
| exit no.3 | 30 | ||
| Chungnyeolsa | exit no.1 | Dongnae-gu office | 20 |
| exit no.2 | 10 | ||
| exit no.3 | 5 | ||
| exit no.4 | 5 | ||
| Myeongjang | exit no.2 | Dongnae-gu office | 10 |
| exit no.3 | 15 | ||
| exit no.4 | 5 | ||
| Seo-dong | exit no.3 | Geumjung-gu office | 5 |
| exit no.4 | 5 | ||
| Geumsa | between exit no.1 and no.3 | Geumjung-gu office | 5 |
| between exit no.2 and no.4 | 5 | ||
| Banyeo Agricultural market | exit no.2 | Haeundae-gu office | 26 |
| Seokdae | exit no.1 | Haeundae-gu office | 30 |
| Youngsan university | exit no.1 | Haeundae-gu office | 33 |
| exit no.3 | 42 | ||
| under E/S at exit no.2 | 43 | ||
| Witbansong | exit no.1 | Haeundae-gu office | 20 |
| exit no.2 | 10 | ||
| exit no.3 | 20 | ||
| exit no.4 | 5 | ||
| Gochon | exit no.1 | Gijang-gun office | 5 |
| exit no.2 | 20 | ||
| exit no.3 | 10 | ||
| exit no.4 | 10 | ||
| Anpyeong | exit no.1 | Gijang-gun office | 7 |
| exit no.3 | 30 | ||
| exit no.4 | 30 |

TOP