You can check out the more details by scrolling right and left.
(based on year 2021) | |||||
---|---|---|---|---|---|
division | fine dust (㎍/㎥) | ultrafine dust (㎍/㎥) | carbon dioxide(ppm) | form aldehyde (㎍/㎥) | carbon monoxide(ppm) |
standard | less than 100 | less than 50 | less than 1,000 | less than 100 | less than 10 |
average | 37.0 | 18.9 | 403 | 6.4 | 0.7 |
line1 | 33.3 | 17.5 | 410 | 6.2 | 0.6 |
line2 | 40.5 | 21.8 | 409 | 5.0 | 0.8 |
line3 | 38.4 | 19.5 | 403 | 10.1 | 0.7 |
line4 | 35.9 | 16.6 | 390 | 4.1 | 0.6 |
You can check out the more details by scrolling right and left.
(based on year 2021) | |||
---|---|---|---|
division | nitrogen dioxide (ppm) | radon (Bq/m3) | volatile organic compounds (㎍/㎥) |
standard | less than 0.05 | less than 148 | less than 500 |
average | 0.033 | 14.9 | 200.6 |
line 1 | 0.036 | 16.0 | 186.1 |
line 2 | 0.035 | 13.8 | 223.4 |
line 3 | 0.029 | 16.1 | 217.5 |
line 4 | 0.031 | 13.5 | 175.5 |
You can check out the more details by scrolling right and left.
(based on year 2021) | |||
---|---|---|---|
division | ultrafine dust (㎍/㎥) | carbon dioxide (ppm) | |
standard | less than 50 | less than 2,000(uncrowded) | less than 2,500(crowded) |
average | 8.0 | 1,074 | 1,197 |
line1 | 13.9 | 943 | 975 |
line2 | 5.8 | 1,148 | 1,264 |
line3 | 6.2 | 1,233 | 1,504 |
line4 | 5.9 | 973 | 1,048 |