You can check out the more details by scrolling right and left.
| Line | consignment operating company (call center) |
size(width x length x depth) unit: cm | standard price according to size (won) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| small | medium | large | extra large | small | medium | large | extra large | ||
| line 1 | With Locker (☎ 051-441-2100) |
42×30 ×60 |
43×45 ×60 |
43×60 ×60 |
43×90 ×60 |
2,000 | 3,000 | 4,000 | 6,000 |
| line 2 | TechnRoll (☎ 02-2282-1443) |
42×30 ×55 |
- | 42×60 ×55 |
42×90 ×55 |
(weekday) 2,500 (weekend) 2,750 |
- | (weekday) 4,500 (weekend) 4,950 |
(weekday) 6,000 (weekend) 6,600 |
| line 3 & 4 | SM Digital Locker (☎ 070-8770-4282) |
42×36 ×60 |
- | 42×60 ×60 |
42×90 ×60 |
2,000 | - | 3,000 | 5,000 |
Hourly charge varies by Line
Additional fee is charged from midnight(24:00) on the very day
e.g.) When you use a small locker at 23:50, additional 2,000 won is added to the basic rate of 2,000won after midnight(24:00)
| station | small | medium | large | extra large | station | small | medium | large | extra large |
|---|---|---|---|---|---|---|---|---|---|
| total | 312 | 424 | 24 | 228 | |||||
| Dadaepo Beach | 10 | 8 | 4 | Dadaepo Harbor | 10 | 8 | 2 | ||
| Hadan | 10 | 16 | 4 | Goejeong | 10 | 8 | 4 | ||
| Toseong | 10 | 8 | 4 | Jagalchi | 34 | 42 | 4 | 27 | |
| Nampo | 33 | 46 | 42 | Jungang | 10 | 16 | 4 | ||
| Busan Station | 18 | 52 | 6 | 36 | Choryang | 10 | 8 | 4 | |
| Busanjin | 10 | 8 | 4 | Beomil | 10 | 16 | 4 | ||
| Beomnaegol | 6 | 8 | 4 | Seomyeon | 38 | 64 | 14 | 46 | |
| Bujeon | 10 | 12 | 4 | Yangjeong | 10 | 8 | 2 | ||
| City Hall | 6 | 10 | 3 | Yeonsan | 6 | 14 | 5 | ||
| Dongnae | 9 | 14 | 6 | Myeongnyun | 10 | 8 | 2 | ||
| Oncheonjang | 10 | 8 | 4 | Pusan Nat'l Univ. | 12 | 26 | 9 | ||
| Jangjeon | 10 | 8 | 2 | Nopo | 10 | 8 | 2 |
| station | small | large | extra large | station | small | large | extra large |
|---|---|---|---|---|---|---|---|
| total | 573 | 252 | 157 | ||||
| Jangsan | 20 | 8 | 4 | Jung-dong | 15 | 6 | 3 |
| Haeundae | 85 | 40 | 29 | Dongbaek | 16 | 4 | 4 |
| BEXCO(Busan Museum of Art) | 18 | 12 | 2 | Centum City | 70 | 28 | 14 |
| Suyeong | 10 | 4 | 2 | Gwangan | 50 | 20 | 10 |
| Geumnyeonsan | 28 | 16 | 4 | Namcheon | 10 | 4 | 2 |
| Kyungsung Univ.ㆍPukyong Nat'l Univ. | 20 | 8 | 4 | Daeyeon | 10 | 4 | 2 |
| Motgol | 2 | 2 | 6 | Busan Int'l Finance Center·Busan Bank | 10 | 4 | 2 |
| Jeonpo | 32 | 26 | 14 | Seomyeon | 58 | 22 | 30 |
| Dongeui Univ. | 10 | 4 | 2 | Gaegeum | 10 | 4 | 2 |
| Naengjeong | 10 | 4 | 2 | Jurye | 10 | 4 | 2 |
| Sasang | 36 | 12 | 8 | Mora | 10 | 4 | 2 |
| Deokcheon | 8 | 2 | 2 | Hwamyeong | 5 | 2 | 1 |
| Namyangsan | 10 | 4 | 2 | Yangsan | 10 | 4 | 2 |
| station | small | large | extra large | station | small | large | extra large |
|---|---|---|---|---|---|---|---|
| total | 170 | 69 | 40 | ||||
| Suyeong | 10 | 6 | 4 | Mangmi | 5 | 3 | 2 |
| Baesan | 10 | 3 | 2 | Yeonsan | 10 | 6 | 4 |
| Geoje | 10 | 3 | 2 | Sports Complex | 10 | 6 | 4 |
| Sajik | 20 | 12 | 6 | Minam | 10 | 3 | 2 |
| Mandeok | 10 | 3 | 2 | Namsanjeong | 10 | 6 | |
| Sukdeung | 10 | 3 | 2 | Deokcheon | 30 | 6 | 4 |
| Gupo | 10 | 3 | 2 | Gangseo-gu Office | 10 | 3 | 4 |
| Daejeo | 5 | 3 |
| station | small | large | extra large | station | small | large | extra large |
|---|---|---|---|---|---|---|---|
| total | 30 | 18 | 0 | ||||
| Dongnae | 5 | 3 | Suan | 5 | 3 | ||
| Chungnyeolsa | 5 | 3 | Youngsan Univ. | 5 | 3 | ||
| Witbansong | 5 | 3 | Anpyeong | 5 | 3 |

TOP