division | content |
---|---|
target area | every Busan, Gimhae, Yangsan area |
traffic mode | urban rail, bus(including express bus), village micro bus |
available card | (prepaid) Hanaro, mybi, cashbee, (post paid) Kukmin, BC, Shinhan, Samsung, Lotte, Hyeondae, Nonghyeop |
when to transfer | transfer to the other type public transportation system within 30 minutes |
how often to transfer | until twice(three times is available when to use the other type public transportation system) |
total fare | the highest fare out of used public transportation systems + metropolitan area transfer fare(adult 500won, adolescent 260won, child 100won) |
You can check out the more details by scrolling right and left.
customer type | urban rail → Gimhae(Yangsan) ordinary bus | Gimhae(Yangsan) ordinary bus → urban rail | total fare | ||
---|---|---|---|---|---|
urban rail | ordinary bus | ordinary bus | urban rail | ||
大人 | 1,300 ウォン | 500 ウォン | 1,250 ウォン | 550 ウォン | 1,800 ウォン |
青少年 | 1,050 ウォン | 260 ウォン | 850 ウォン | 460 ウォン | 1,310 ウォン |
子供 | 650 ウォン | 100 ウォン | 600 ウォン | 150 ウォン | 750 ウォン |
extra fare is requested when to use 2 section urban rail(adult 200won, adolescent 150won, child 100won)
You can check out the more details by scrolling right and left.
customer type | urban rail → Busan Gimhae light rail transit | total fare | Busan Gimhae light rail transit → urban rail | total fare | ||
---|---|---|---|---|---|---|
urban rail | Busan Gimhae light rail transit | Busan Gimhae light rail transit | urban rail | |||
大人 | 1,300 ウォン | 500 ウォン | 1,300 ウォン | 500 ウォン | 1,800 ウォン | |
青少年 | 1,050 ウォン | 260 ウォン | 1,000 ウォン | 310 ウォン | 1,310 ウォン | |
子供 | 650 ウォン | 100 ウォン | 650 ウォン | 100 ウォン | 750 ウォン |
extra fare is requested when to use 2 section urban rail(adult 200won, adolescent 150won, child 100won)